Total of 7 lots. Potential building spots or recreational place to bring your camper for a private weekend get away within close access to river!
| MLS # | 12787086 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Concepts Moline | Tyler Fuhr |
| Zoning | SINGL |
|---|---|
| Acreage | 2.94 |
| Utilities | Electric to Site, Natural Gas Nearby, Sewer Nearby, Water Nearby |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 297.56 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Andalusia |
| Zip Code | 61232 |
| Area | Andalusia |
| School District | Rockridge High School |
| Elementary School | Rockridge Junior High School |
| High School | Rockridge High School |
| Listing VS Median (in 61232) | |
Price: $17,500 low | high Med: $230,000 On site: 35 low | high Med: 175 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Andalusia |
| Zip Code | 61232 |
| Area | Andalusia |
| School District | Rockridge High School |
| Elementary School | Rockridge Junior High School |
| High School | Rockridge High School |
| Listing VS Median (in 61232) | |
Price: $17,500 low | high Med: $230,000 On site: 35 low | high Med: 175 | |