A great corner lot with a high traffic count! Across the street from Walmart, gas station, Verizon and several other businesses. Zoned SR2 with some of the special uses being churches and related uses, day nursery or day care center, nursing home, physicians, dentists and similar professions, planned multi-use development.
| MLS # | 12684504 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | Undisclosed |
| Listing Provided By | Rod Snow, INC. | Emily Toennies |
| Acreage | 0.50 |
|---|
| Utilities | Electric to Site, Natural Gas Available |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 422.16 |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Community Name | Centralia Township |
| School District | Centralia High School |
| Elementary School | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in Centralia Township) | |
Price: $44,900 low | high Med: $174,900 On site: Undisclosed low | high Med: 21 | |
| State | IL |
|---|---|
| County | Clinton |
| City | Centralia |
| Zip Code | 62801 |
| Area | Centralia |
| Community Name | Centralia Township |
| School District | Centralia High School |
| Elementary School | Centralia High School |
| High School | Centralia High School |
| Listing VS Median (in Centralia Township) | |
Price: $44,900 low | high Med: $174,900 On site: Undisclosed low | high Med: 21 | |