Perfectly perched on the first floor yet above grade level, this pristine open floorplan condo is so welcoming and feels like home! This corner unit offers great natural light, 9 foot ceilings, hardwood floors, spacious rooms and in-unit full-sized laundry. The open living room, dining room, and kitchen offer plenty of space for entertaining or just being present with everyone while prepping meals. The primary en-suite offers a generous walk-in closet, bathroom with double sinks, shower, and lots of room to maneuver. The 2nd bedroom is on the opposite side of the unit and has an adjacent hall full bath with a tub. Throughout the condo, the solid surface flooring along with wide doorways and halls add to the ease of mobility and accessibility. There is a roomy concrete balcony overlooking a nearby walking path for enjoying the waning days of summer and the upcoming autumn colors. This unit also comes with 1 large parking spot (Space #30) in the heated garage along with a storage unit. There are also plenty of guest parking spaces in front of the building. Well-maintained and secure elevator building in a prime Winfield location with super easy access to the Metra station, police and fire, medical facilities, shopping, etc. This quiet condo offers a stress-free lifestyle and could be a great opportunity as your next home!
| MLS # | 12710391 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $318 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 2004 |
| Days On Site | 28 |
| Listing Provided By | RE/MAX Properties Northwest | Rhonda Wachula |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,242 |
| Garage | 1 |
| Story(s) | 4 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Storage, Walk-In Closet(s), High Ceilings |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Laundry Features | Washer Hookup, In Unit, Laundry Closet |
| Exterior Features | Balcony |
|---|---|
| Construction Materials | Brick |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 3961 |
| State | IL |
|---|---|
| County | DuPage |
| City | Winfield |
| Zip Code | 60190 |
| Area | Winfield |
| Community Name | Lee Station |
| School District | Community High School |
| Elementary School | Winfield Elementary School |
| High School | Community High School |
| Listing VS Median (in Lee Station) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,242 low | high Med: 1,242 $ / sqft: $246 low | high Med: $246 On site: 28 low | high Med: 28 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Winfield |
| Zip Code | 60190 |
| Area | Winfield |
| Community Name | Lee Station |
| School District | Community High School |
| Elementary School | Winfield Elementary School |
| High School | Community High School |
| Listing VS Median (in Lee Station) | |
Price: $305,000 low | high Med: $305,000 sqft: 1,242 low | high Med: 1,242 $ / sqft: $246 low | high Med: $246 On site: 28 low | high Med: 28 | |