Beautiful split-level home offering 3 bedrooms, 2 baths, and over 1,800 sq. ft. of well-designed living space in a highly in-demand area. Large windows throughout fill the home with an abundance of natural light, creating a bright and inviting feel from the moment you walk in. The main level features a spacious living room, a separate dining area perfect for entertaining, and an eat-in kitchen with plenty of room for everyday dining. Hardwood floors extend across the upper level, where you'll find generously sized bedrooms and a full bath. The lower level offers a comfortable family room with updated ceramic tile flooring, ideal for relaxing or additional living space, along with a second full bath and a dedicated laundry area for added convenience. Additional highlights include an attached 2-car garage, fenced yard, and outdoor patio and porch-perfect for enjoying the warmer months. Ideally located directly across from Highview Park and within walking distance to schools, shopping, restaurants, and the library, this home offers the perfect combination of space, location, and everyday comfort.
| MLS # | 12725164 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1961 |
| Days On Site | 15 |
| Listing Provided By | Keller Williams Preferred Rlty | Mike Musa |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,811 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Refrigerator, Freezer, Washer, Dryer |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Brick, Frame |
| Patio And Porch Features | Patio, Porch |
| Fencing | Fenced |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Tennis Court(s), Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7319 |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Community Name | Highview Park |
| School District | Addison Trail High School |
| Elementary School | Army Trail Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in Highview Park) | |
Price: $359,999 low | high Med: $377,500 sqft: 1,811 low | high Med: 1,510 $ / sqft: $199 low | high Med: $263 On site: 15 low | high Med: 24.5 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Addison |
| Zip Code | 60101 |
| Area | Addison |
| Community Name | Highview Park |
| School District | Addison Trail High School |
| Elementary School | Army Trail Elementary School |
| High School | Addison Trail High School |
| Listing VS Median (in Highview Park) | |
Price: $359,999 low | high Med: $377,500 sqft: 1,811 low | high Med: 1,510 $ / sqft: $199 low | high Med: $263 On site: 15 low | high Med: 24.5 | |