Welcome to this spacious 4-bedroom, 3-bathroom home in Urbana, conveniently located near beautiful Meadowbrook Park! Offering a versatile floor plan with generous living spaces, this home provides plenty of room for everyday living, entertaining, and relaxing. The finished lower level expands the living space with additional areas perfect for a recreation room, home office, or guest accommodations. A fireplace adds warmth and character, while the deck and patio provide inviting spaces to enjoy the outdoors. Additional highlights include an oversized two-car garage offering ample room for vehicles and storage, along with a new roof installed in 2026, including a complete tear-off and replacement. With four bedrooms, three full bathrooms, multiple living areas, and a convenient location near Meadowbrook Park, this property offers an appealing combination of space, flexibility, and value. Schedule your private showing today!
| MLS # | 12791862 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | Undisclosed |
| Listing Provided By | eXp Realty-Champaign | Rick Wilberg |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,324 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Fireplaces Total | 1 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Wood Siding |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6177 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $250,000 low | high Med: $234,750 sqft: 2,324 low | high Med: 1,243 $ / sqft: $108 low | high Med: $192 On site: Undisclosed low | high Med: 186.5 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61801 |
| Area | Urbana |
| School District | Urbana High School |
| Elementary School | Urbana Elementary School |
| High School | Urbana High School |
| Listing VS Median (in 61801) | |
Price: $250,000 low | high Med: $234,750 sqft: 2,324 low | high Med: 1,243 $ / sqft: $108 low | high Med: $192 On site: Undisclosed low | high Med: 186.5 | |