This is a fantastic bungalow with charm and updates galore! The main level has gorgeous hardwood flooring, arched doorways, and a built-in hallway linen closet. The kitchen has its appliances staying and is light and bright. There are two main-level bedrooms, each with hardwood floors. The newly renovated second level is the amazing primary suite, complete with its own full bathroom and closet. This room is absolutely gorgeous! The basement has been freshly painted and has a ton of storage space, a laundry area, and can be used in endless ways. Extensive updating has been done over the years, including: refinished hardwood floors, doors and trim in '12, new roof '14, smart thermostat installed '16, new furnace and ac '17, many new vinyl double pane windows throughout the home in '17, water heater in '24, as well all new kitchen appliances over the last several years. Nestled in the Davis Addition area of town, with close proximity to downtown Bloomington, the Constitution Trail, schools, parks, and more! Come set your appointment for this GEM today!
MLS # | 12362548 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1936 |
Days On Site | 34 |
Listing Provided By | BHHS Central Illinois, REALTORS | Tracy Haas Riley |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,657 |
Basement | Y |
Story(s) | 1 |
Rooms Total | 6 |
---|---|
Cooling | Central Air |
Heating | Forced Air, Natural Gas |
Interior Features | 1st Floor Bedroom, Built-in Features, Separate Dining Room |
Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Mature Trees |
Construction Materials | Brick |
Parking Features | Concrete, Driveway, On Site, Owned |
---|
Community Features | Park, Sidewalks, Street Lights, Street Paved |
---|
Property | 4771 |
---|
State | IL |
---|---|
County | McLean |
City | Bloomington |
Zip Code | 61701 |
Area | Bloomington |
Community Name | Davis Addition |
School District | Bloomington High School |
Elementary School | Washington Elementary |
Middle School | Bloomington Jr High School |
High School | Bloomington High School |
Listing VS Median (in Davis Addition) | |
Price: $220,000 low | high Med: $407,500 SqFt: 1,657 low | high Med: 2,245 $ / SqFt: $133 low | high Med: $171 On site: 34 low | high Med: 56.500000 |