ESTATE SALE SOLD "AS IS" Great little gem in the heart of Mount Greenwood~ 2-bedroom, 1-bath, living room, dining room, and full basement. Hardwood floors. Newer windows first and 2nd floors, a newer roof, and exterior doors. Side drive and fabulous backyard. Great location and ready for its next adventure!!
MLS# | 12378618 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1946 |
Days On Site | 14 |
Listing Provided By | @properties Christie's International Real Estate | Bridget Gricus |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 1,200 |
Basement | Y |
Story(s) | 2 |
Rooms Total | 5 |
---|---|
Cooling | Wall Unit(s) |
Heating | Natural Gas |
Appliances | Range, Microwave, Refrigerator |
Construction Materials | Brick |
---|
Parking Features | Driveway, On Site, Owned |
---|
Community Features | Park, Curbs, Sidewalks, Street Lights |
---|
Property | 2969 |
---|
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60655 |
Area | CHI Mount Greenwood |
Listing VS Median (in 60655) | |
Price: $290,000 low | high Med: $319,450 SqFt: 1,200 low | high Med: 1,632 $ / SqFt: $242 low | high Med: $219 On site: 14 low | high Med: 356.500000 |