Exceptional North Trail home with circular paver drive, over 3500 sq ft.Stunning move-in ready, with sophisticated renovations in 2024 with recent improvements. Kitchen features top of the line appliances with sleek wood cabinets, quartzite counters, adjacent to a fabulous mudroom/laundry, no detail missed. Large first floor office with built-ins, spacious rooms throughout, overlooking beautiful deck and large treed lot. Upstairs includes four generous size bedrooms with a phenomenal primary spa bath and walk-in closet. Two hall baths with new vanities complete this level. Lower level recreation room with wet bar (water has been shut off) All new carpet on in three bedrooms, new vanities, new recessed lighting, automatic closet lights installed. Sewer line flushed with one year warranty. Underground sprinkler, EV charger. Desirable North Trail, near school, shops and town. showings start on 10/29
| MLS # | 12799833 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1970 |
| Days On Site | Undisclosed |
| Listing Provided By | Engel & Voelkers Chicago North Shore | Francie Pinkwater |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 3,512 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.46 |
| Rooms Total | 12 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Double Oven, Microwave, Dishwasher, High End Refrigerator, Freezer, Washer, Dryer, Disposal, Humidifier |
| Laundry Features | Sink |
| Lot Features | Corner Lot, Landscaped, Rear of Lot, Mature Trees |
|---|---|
| Construction Materials | Aluminum Siding, Brick |
| Fencing | Fenced |
| Parking Features | Brick Driveway, Circular Driveway, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 21340 |
| State | IL |
|---|---|
| County | Lake |
| City | Deerfield |
| Zip Code | 60015 |
| Area | Deerfield | Bannockburn | Riverwoods |
| Community Name | North Trail |
| School District | Deerfield High School |
| Elementary School | Walden Elementary School |
| High School | Deerfield High School |
| Listing VS Median (in North Trail) | |
Price: $1,165,000 low | high Med: $1,170,000 sqft: 3,512 low | high Med: 3,316 $ / sqft: $332 low | high Med: $354 On site: Undisclosed low | high Med: 18 | |
| State | IL |
|---|---|
| County | Lake |
| City | Deerfield |
| Zip Code | 60015 |
| Area | Deerfield | Bannockburn | Riverwoods |
| Community Name | North Trail |
| School District | Deerfield High School |
| Elementary School | Walden Elementary School |
| High School | Deerfield High School |
| Listing VS Median (in North Trail) | |
Price: $1,165,000 low | high Med: $1,170,000 sqft: 3,512 low | high Med: 3,316 $ / sqft: $332 low | high Med: $354 On site: Undisclosed low | high Med: 18 | |
![]() | $1,175,0001695 Overland TrailDeerfield, IL 60015 |