This 1.5-story property offers a 2-bedroom, 1-bathroom main home with a comfortable layout. The main level features a living room, dining area, kitchen and full bathroom, while the upper level includes two bedrooms and a versatile additional area that could serve as an office, extra living space or potentially a third bedroom.The basement provides plenty of storage. An additional dwelling unit on the property offers 1 bedroom, 1 bathroom, a generous living room and a functional kitchen, providing added flexibility for a variety of living arrangements. The main house features a gas furnace (approximately 5 years old), gas water heater and gas stove. The additional dwelling unit is all-electric, with a 4-year-old electric wall furnace/heater, electric water heater and electric stove. Both homes have separate electric and water meters, with a separate gas meter serving the main house. Each unit has its own parking access, with a gravel parking area off the alley in the back and a separate gravel driveway off the main street.
| MLS # | 12807875 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1945 |
| Days On Site | 8 |
| Listing Provided By | Keller Williams Realty Signature | Toni VanderHeyden |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 819 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.19 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | Vaulted Ceiling(s), 1st Floor Full Bath |
| Appliances | Range, Refrigerator |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4391 |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere North High School |
| Elementary School | Perry Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61008) | |
Price: $199,900 low | high Med: $307,450 sqft: 819 low | high Med: 1,942 $ / sqft: $244 low | high Med: $167 On site: 8 low | high Med: 23.5 | |
| State | IL |
|---|---|
| County | Boone |
| City | Belvidere |
| Zip Code | 61008 |
| Area | Belvidere |
| School District | Belvidere North High School |
| Elementary School | Perry Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61008) | |
Price: $199,900 low | high Med: $307,450 sqft: 819 low | high Med: 1,942 $ / sqft: $244 low | high Med: $167 On site: 8 low | high Med: 23.5 | |