New ListingWelcome to the Quail Hollow subdivision, where space, comfort and memory making await in this 3 bedroom, 2.5 bathroom, two story home. This property features generously sized rooms throughout, major mechanical updates-including a furnace, A/C, and hot water heater all replaced within the past 7 years. The kitchen boasts a center island, a dedicated eating area, and not one, but two pantries. The family room is anchored by a wood burning fireplace with gas start. The screened porch is your ultimate bug free retreat for morning coffee or summer evenings. The oversized master bedroom features its own private, separate bathroom. Two additional bedrooms and a full bath complete the second floor. Additional living space and storage in the finished basement. Two car attached garage with work bench and attic access. Steps away from Sunrise Park with scenic walking and bike paths. Close to major roads, dining and shopping. Quick close possible.
| MLS # | 12810944 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1978 |
| Listing Provided By | REMAX Legends | Shane Crawford |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,938 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning, Gas Starter |
| Window Features | Screens |
| Foundation Details | Concrete Perimeter |
|---|---|
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Screened |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 10100 |
| State | IL |
|---|---|
| County | DuPage |
| City | Bartlett |
| Zip Code | 60103 |
| Area | Bartlett |
| Community Name | Quail Hollow |
| Listing VS Median (in Quail Hollow) | |
Price: $439,900 low | high Med: $442,450 sqft: 1,938 low | high Med: 1,925 $ / sqft: $227 low | high Med: $230 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Bartlett |
| Zip Code | 60103 |
| Area | Bartlett |
| Community Name | Quail Hollow |
| Listing VS Median (in Quail Hollow) | |
Price: $439,900 low | high Med: $442,450 sqft: 1,938 low | high Med: 1,925 $ / sqft: $227 low | high Med: $230 | |