ENJOY ALL THE AMENITIES AT LAKE THUNDERBIRD WITH THIS SECLUDED A-FRAME. FEATURES THREE BEDROOMS AND FULL BATH. OPEN CONCEPT LIVING WITH ONE BEDROOM ON MAIN LEVEL AND ONE UPSTAIRS WITH A LARGE LOFT BEDROOM AS WELL. ROOF IN 2023. HOT WATER BASEBOARD RADIATOR HEAT AND WINDOW UNIT A/C. TWO CAR GARAGE PROVIDES LOTS OF STORAGE. HOA AMENITIES INCLUDE CLUBHOUSE W POOL, TENNIS/PICKLEBALL COURTS,SAND BEACH, NATURE AREAS AND WALKING TRAILS. LAKE ACCESS FOR FISHING AND WATERSPORTS,
| MLS # | 12807266 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $817 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1979 |
| Days On Site | Undisclosed |
| Listing Provided By | Southwest Realty Services, Inc | James Daniels |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 880 |
| Garage | 2 |
| Acreage | 0.51 |
| Rooms Total | 6 |
|---|---|
| Cooling | Window Unit(s) |
| Heating | Electric, Steam, Baseboard |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Yes, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3303 |
| State | IL |
|---|---|
| County | Bureau |
| City | Putnam |
| Zip Code | 61560 |
| Area | Lake Thunderbird | Putnam |
| Listing VS Median (in 61560) | |
Price: $75,000 low | high Med: $311,500 sqft: 880 low | high Med: 1,531 $ / sqft: $85 low | high Med: $204 On site: Undisclosed low | high Med: 69.5 | |
| State | IL |
|---|---|
| County | Bureau |
| City | Putnam |
| Zip Code | 61560 |
| Area | Lake Thunderbird | Putnam |
| Listing VS Median (in 61560) | |
Price: $75,000 low | high Med: $311,500 sqft: 880 low | high Med: 1,531 $ / sqft: $85 low | high Med: $204 On site: Undisclosed low | high Med: 69.5 | |