New ListingAn open floor plan, extra-deep lot, and just two years old, with a few more years of Think Urbana property tax abatement for the next owner to enjoy. This Urbana ranch pairs a practical 3 bedroom, 2 bath layout with outdoor space for gardening or yard games. Inside, luxury vinyl plank flooring connects the main living areas, keeping conversation flowing from the eat-in kitchen to the living room. Shaker-style cabinetry, upgraded lighting, and Delta fixtures give the home a cohesive, modern feel, while neutral paint makes it easy to bring your own style. The primary suite includes a private bath and walk-in closet, while two additional bedrooms offer options for guests, work, or everyday living. A separate laundry room adds convenience, and the detached two-car garage provides parking and storage. Vinyl siding and vinyl windows help simplify upkeep. With a neighborhood park just a block away, there's even more reason to get outside and enjoy the surroundings.
| MLS # | 12801114 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2024 |
| Days On Site | Undisclosed |
| Listing Provided By | KELLER WILLIAMS-TREC | Katie Ruthstrom |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,249 |
| Garage | 2 |
| Story(s) | 1 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Laundry Features | Main Level |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 842 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| Community Name | Savanna Green |
| School District | Urbana Middle School |
| Elementary School | Dr. Preston L. Williams Jr. Elem |
| High School | Urbana Middle School |
| Listing VS Median (in Savanna Green) | |
Price: $245,000 low | high Med: $219,900 sqft: 1,249 low | high Med: 1,051 $ / sqft: $196 low | high Med: $209 On site: Undisclosed low | high Med: 35 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| Community Name | Savanna Green |
| School District | Urbana Middle School |
| Elementary School | Dr. Preston L. Williams Jr. Elem |
| High School | Urbana Middle School |
| Listing VS Median (in Savanna Green) | |
Price: $245,000 low | high Med: $219,900 sqft: 1,249 low | high Med: 1,051 $ / sqft: $196 low | high Med: $209 On site: Undisclosed low | high Med: 35 | |