New ListingSpacious 3 bedroom, 2 bath two-story townhome in Lakewood Terrace with an attached 2-car garage. The main level features a living room with a cathedral ceiling and fireplace, a separate dining room, kitchen, sun room, first-floor laundry and a full bath. All three bedrooms are on the second level along with a second full bath. All kitchen appliances included. The $250/month HOA covers lawn mowing and snow removal for easy, low-maintenance living. Rentals are permitted in the subdivision, making this a great value opportunity for owner-occupants and investors alike. Current taxes do NOT reflect an owner occupied exemption.Vacant and easy to show!
| MLS # | 12811170 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $250 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | Undisclosed |
| Listing Provided By | Your Place Realty Group | Craig Caffarello |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,311 |
| Garage | 2 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Fireplaces Total | 1 |
| Laundry Features | Main Level, In Unit |
| Construction Materials | Cedar |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6225 |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Morris Grade School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $239,000 low | high Med: $359,000 sqft: 1,311 low | high Med: 1,930 $ / sqft: $182 low | high Med: $186 On site: Undisclosed low | high Med: 62 | |
| State | IL |
|---|---|
| County | Grundy |
| City | Morris |
| Zip Code | 60450 |
| Area | Morris |
| School District | Morris Community High School |
| Elementary School | Morris Grade School |
| High School | Morris Community High School |
| Listing VS Median (in 60450) | |
Price: $239,000 low | high Med: $359,000 sqft: 1,311 low | high Med: 1,930 $ / sqft: $182 low | high Med: $186 On site: Undisclosed low | high Med: 62 | |