Total Home! Larger than it appears, this fully fenced home is loaded with possibilities perfect for 1st time buyers to start building equity. The first floor offers a convenient layout with 2 bedrooms on 1st floor + full bathroom. Upstairs, you'll find an Oversized bedroom, + unfinished loft area. Eat in kitchen opens to oversized dining / living room rear enclosed porch. Un-finished basement with sep entry roughed in 1/2 bath perfect for teenager for complete privacy-Updated furnace within 8 years, hot water heater newer. Conveniently located near shopping and expressways, this home is being sold AS-IS, presenting a great opportunity for the right buyer. Hurry before this is gone Buyer to assume all required repairs from the Village of Melrose Park
MLS# | 12380550 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1893 |
Days On Site | 12 |
Listing Provided By | Affordable Real Estate, Inc. | Jim Lewinski |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,590 |
Basement | Y |
Story(s) | 2 |
Rooms Total | 6 |
---|---|
Cooling | Central Air, Wall Unit(s) |
Heating | Natural Gas |
Roof | Asphalt |
---|---|
Foundation Details | Block |
Construction Materials | Vinyl Siding, Stucco |
Parking Features | Off Alley, On Site |
---|
Property | 3265 |
---|
State | IL |
---|---|
County | Cook |
City | Melrose Park |
Zip Code | 60160 |
Area | Melrose Park |
School District | Proviso East High School |
Elementary School | Lincoln Elementary School |
Middle School | Stevenson Elementary School |
High School | Proviso East High School |
Listing VS Median (in 60160) | |
Price: $274,000 low | high Med: $329,900 SqFt: 1,590 low | high Med: 1,172 $ / SqFt: $172 low | high Med: $281 On site: 12 low | high Med: 40 |