ATTENTION BUYERS SELLER WILL HELP WITH CLOSING COST. 3 Bedrooms, 2.1 Bathrooms and is situated perfectly next to the pond. First floor is an open concept floor plan and boasts office and laundry room. Kitchen complete with full suite of Stainless Steel Appliances, Granite Countertops and refinished Cabinetry. Master with walk in shower and walk in closet. Secondary bedrooms share Jack & Jill Bath. NEW flooring throughout. Full, deep pour basement, partially finished with large work/storage room. Finished area is being used as a second office. This house has been completely updated from top to bottom. Lovely yard with amazing view of pond and asphalt drive.
MLS# | 12376511 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $180 |
Sub-Type | Resale |
Status | Active |
Year | 2002 |
Days On Site | 16 |
Listing Provided By | Charles Rutenberg Realty of IL | Robert Reed |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,983 |
Garage | 3 |
Basement | Y |
Story(s) | 2 |
Acreage | 0.18 |
Water Front | Yes |
Rooms Total | 7 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Cathedral Ceiling(s), 1st Floor Bedroom, Walk-In Closet(s), Granite Counters |
Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Construction Materials | Vinyl Siding |
Parking Features | Asphalt, Garage Door Opener, On Site, Garage Owned, Attached, Garage |
---|
Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
---|
Property | 8887 |
---|
State | IL |
---|---|
County | Will |
City | Plainfield |
Zip Code | 60586 |
Area | Plainfield |
Community Name | Eagle Ridge |
Listing VS Median (in Eagle Ridge) | |
Price: $379,900 low | high Med: $329,250 SqFt: 1,983 low | high Med: 2,069 $ / SqFt: $192 low | high Med: $159 On site: 16 low | high Med: 34.500000 |