Buyer couldn't sell their home so this beautiful 5 bed, 3.5 bath Pool home in desirable Seneca is back on the market. Hardie Board siding (2017) and multi level Timber Tech composite deck (2022) make for low maintenance. 4.5 car heated garage can easily store your 35' powerboat. Home is 1 mile from Illinois River and several marinas. Large eat in kitchen with quartz counters & backsplash, breakfast bar opens to family room with fireplace. Home office with hickory shaker cabinetry, bookcases and quartz countertop. Finished basement with rec room, 5th bedroom & 3/4 bath for additional 900 sq ft living space for a total of 3200 sq ft. Updates include hardwood floors in living room & family room, french door in living room, cabinetry in office and laundry, quartz counters in kitchen, office and 2 baths. New 50 year roof & 15 X 40 heated garage in 2009/10, new AC 2012, water heater & well pump 2013. 20' X 44' in-ground pool with auto cover & newer pump, heater & filter in 2016. New pool cover in 2020, new pool liner in 2023. Backyard cedar fence. Extra blown in insulation in 2017. Home Warranty Included. All measurements approximate. Broker owned.
MLS # | 12347187 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1997 |
Days On Site | 42 |
Listing Provided By | Washington Square, Realtors | Christine Armstrong |
Bed(s) | 4 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 900 |
Garage | 4 |
Basement | Y |
Pool | Yes |
Story(s) | 2 |
Acreage | 0.69 |
Rooms Total | 11 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Interior Features | Cathedral Ceiling(s), Walk-In Closet(s), Bookcases, Separate Dining Room |
Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Water Purifier Owned, Water Softener Owned, Gas Cooktop, Gas Oven |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Construction Materials | Fiber Cement |
Parking Features | Concrete, Garage Door Opener, Heated Garage, Tandem, Garage, On Site, Garage Owned, Attached |
---|
Community Features | Street Paved |
---|
Property | 7346 |
---|
State | IL |
---|---|
County | LaSalle |
City | Seneca |
Zip Code | 61360 |
Area | Seneca | Stavanger |
Community Name | Hunters Ridge |
School District | Seneca Township High School |
Elementary School | Seneca Elementary North Campus |
Middle School | Seneca Elementary South Campus |
High School | Seneca Township High School |
Listing VS Median (in Hunters Ridge) | |
Price: $534,900 low | high Med: $422,500 SqFt: 900 low | high Med: 2,241 $ / SqFt: $594 low | high Med: $189 On site: 42 low | high Med: 10.500000 |