Welcome to this inviting corner-unit home featuring a spacious and functional layout with plenty of natural light and desirable features throughout! The home offers two generously sized bedrooms, a large loft perfect for a home office, additional living space, or relaxation area, and new carpeting upstairs. Cathedral ceilings create an open, airy feel, adding to the home's charm and appeal. The renovated kitchen features an eat-in dining area and sliding glass doors that lead to a private side patio, ideal for outdoor dining or entertaining. A welcoming front porch provides additional outdoor space to enjoy. The main level also includes a convenient half bathroom, while the full bathroom is shared with the primary bedroom. Additional highlights include an attached one-car garage for added convenience and storage. With its corner-unit location, spacious loft, updated kitchen, and inviting indoor and outdoor living spaces, this home is a wonderful opportunity for comfortable, everyday living!
| MLS # | 12784312 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $297 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1996 |
| Days On Site | Undisclosed |
| Listing Provided By | Keller Williams Preferred Rlty | Jami Douglas |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,200 |
| Garage | 1 |
| Story(s) | 2 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | In Kitchen |
| Window Features | Screens, Skylight(s), Drapes, Blinds |
| Lot Features | Common Grounds, Corner Lot, Landscaped |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Community Features | Sidewalks, Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5246.24 |
| State | IL |
|---|---|
| County | Cook |
| City | Alsip |
| Zip Code | 60803 |
| Area | Alsip | Garden Homes |
| Listing VS Median (in 60803) | |
Price: $229,900 low | high Med: $287,500 sqft: 1,200 low | high Med: 1,190 $ / sqft: $192 low | high Med: $242 On site: Undisclosed low | high Med: 106 | |
| State | IL |
|---|---|
| County | Cook |
| City | Alsip |
| Zip Code | 60803 |
| Area | Alsip | Garden Homes |
| Listing VS Median (in 60803) | |
Price: $229,900 low | high Med: $287,500 sqft: 1,200 low | high Med: 1,190 $ / sqft: $192 low | high Med: $242 On site: Undisclosed low | high Med: 106 | |