| MLS # | 12800935 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1922 |
| Days On Site | 15 |
| Listing Provided By | Carter Realty Group | Sonjia Douglas |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,698 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 3 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Construction Materials | Frame |
|---|
| Parking Features | Asphalt, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Street Lights |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2320 |
| State | IL |
|---|---|
| County | Will |
| City | Joliet |
| Zip Code | 60432 |
| Area | Joliet |
| School District | Joliet West High School |
| Elementary School | A O Marshall Elementary School |
| High School | Joliet West High School |
| Listing VS Median (in 60432) | |
Price: $150,000 low | high Med: $265,000 sqft: 1,698 low | high Med: 1,686 $ / sqft: $88 low | high Med: $157 On site: 15 low | high Med: 28 | |
| State | IL |
|---|---|
| County | Will |
| City | Joliet |
| Zip Code | 60432 |
| Area | Joliet |
| School District | Joliet West High School |
| Elementary School | A O Marshall Elementary School |
| High School | Joliet West High School |
| Listing VS Median (in 60432) | |
Price: $150,000 low | high Med: $265,000 sqft: 1,698 low | high Med: 1,686 $ / sqft: $88 low | high Med: $157 On site: 15 low | high Med: 28 | |