New ListingSpace to spread out, room to entertain, and the comfort of knowing you can move right in! Beautifully maintained and thoughtfully laid out, this 4-bedroom, 3-bath home offers the perfect balance of everyday functionality and inviting spaces to gather with family and friends. The main level features three spacious bedrooms and generous living areas that make daily routines easy while offering plenty of room to host. Downstairs, the fully finished basement adds an entirely new level of living space, perfect for movie nights, a recreation room, home office, or a comfortable retreat for guests. With a fourth bedroom and three full bathrooms throughout the home, there is flexibility to accommodate a variety of needs. Outside, the spacious backyard is framed by mature trees, creating a beautiful setting to enjoy throughout the seasons. The large deck is ready for summer cookouts, evenings with friends, or simply relaxing and enjoying the outdoors. Meticulously cared for and move-in ready, this home offers the space you need, the flexibility you want, and a welcoming atmosphere that makes it easy to picture yourself living here. Come see everything this wonderful home has to offer!
| MLS # | 12805579 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 2001 |
| Days On Site | 2 |
| Listing Provided By | Realty Select One | Creg McDonald |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,838 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.30 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), Walk-In Closet(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Fireplaces Total | 1 |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Lake, Curbs, Sidewalks, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7124 |
| State | IL |
|---|---|
| County | Champaign |
| City | Mahomet |
| Zip Code | 61853 |
| Area | Western Champaign County | Piatt & McClean Counties |
| Community Name | Sandy Ridge |
| School District | Mahomet-Seymour High School |
| Elementary School | Mahomet Elementary School |
| High School | Mahomet-Seymour High School |
| Listing VS Median (in Sandy Ridge) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,838 low | high Med: 1,838 $ / sqft: $215 low | high Med: $215 On site: 2 low | high Med: 2 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Mahomet |
| Zip Code | 61853 |
| Area | Western Champaign County | Piatt & McClean Counties |
| Community Name | Sandy Ridge |
| School District | Mahomet-Seymour High School |
| Elementary School | Mahomet Elementary School |
| High School | Mahomet-Seymour High School |
| Listing VS Median (in Sandy Ridge) | |
Price: $395,000 low | high Med: $395,000 sqft: 1,838 low | high Med: 1,838 $ / sqft: $215 low | high Med: $215 On site: 2 low | high Med: 2 | |
![]() | $419,9001414 Amy DriveMahomet, IL 61853 |