Don't miss this very well maintained 3 bedroom, 1.5 bath home which features an open floor plan, a full bath on the main floor and a half bath in the lower level, which is partially finished, adding additional useable space to this fine home. This home also features a large, attached 2 car garage. There are also some newer windows and an updated HVAC system. The home and ductwork were just professionally cleaned as well. This great home is located on a corner lot, in a desirable neighborhood, close to many recreational opportunities including the new indoor sports facility, Pickleball courts, splash pad, soccer fields, great bike trails and much more!
MLS # | 12378104 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1966 |
Days On Site | 21 |
Listing Provided By | Bird Realty | Eric Bird |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 825 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Rooms Total | 6 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Roof | Asphalt |
---|---|
Foundation Details | Concrete Perimeter |
Lot Features | Corner Lot |
Construction Materials | Vinyl Siding |
Parking Features | Concrete, On Site, Garage Owned, Attached, Garage |
---|
Property | 1308 |
---|
State | IL |
---|---|
County | Lee |
City | Dixon |
Zip Code | 61021 |
Area | Dixon | Nelson |
Listing VS Median (in 61021) | |
Price: $149,900 low | high Med: $214,000 SqFt: 825 low | high Med: 1,648 $ / SqFt: $182 low | high Med: $131 On site: 21 low | high Med: 32.000000 |