Great Investment opportunity! This fixer-upper is perfect for investors, rehabbers, or buyer looking for their next project. Bring your tools, imagination, and vision to unlock this property's potential. Excellent opportunity to renovate, customize, and build equity. Property is being sold as-is.
| MLS # | 12807006 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1918 |
| Days On Site | 7 |
| Listing Provided By | Su Familia Real Estate Inc | Maria Delgado |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 672 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 2950.00 |
| Rooms Total | 4 |
|---|---|
| Cooling | None |
| Heating | Gas |
| Construction Materials | Aluminum Siding |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3663.79 |
| State | IL |
|---|---|
| County | Cook |
| City | Harvey |
| Zip Code | 60426 |
| Area | Harvey |
| Listing VS Median (in 60426) | |
Price: $80,000 low | high Med: $165,000 sqft: 672 low | high Med: 1,398 $ / sqft: $119 low | high Med: $119 On site: 7 low | high Med: 154.5 | |
| State | IL |
|---|---|
| County | Cook |
| City | Harvey |
| Zip Code | 60426 |
| Area | Harvey |
| Listing VS Median (in 60426) | |
Price: $80,000 low | high Med: $165,000 sqft: 672 low | high Med: 1,398 $ / sqft: $119 low | high Med: $119 On site: 7 low | high Med: 154.5 | |