Welcome home to this light filled 4-bedroom, 2.5 bath home offering an exciting opportunity to bring your vision to life. With solid bones and plenty of potential, this home is ready for a new owner to add their personal touch and make it their own. The spacious main level features an open layout with a large living room flowing into the eat-in kitchen, plus a separate formal dining room perfect for entertaining. The cozy family room offers an inviting space to relax, while a convenient half bath and separate laundry room complete the first floor. Upstairs, you'll find four generously sized bedrooms, including a primary suite with a private en suite bath and walk-in closet. Outside, enjoy a large fully fenced backyard with patio, while the attached 2-car garage provides added convenience and storage. Ideally located on a quiet street near shopping, dining, multiple parks, and convenient I-55 access. A wonderful opportunity to make this home your own.
| MLS # | 12769517 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $116 |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1999 |
| Days On Site | 57 |
| Listing Provided By | Redfin Corporation | Oscar Ochoa |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,872 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 4250.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Trash Compactor, Range Hood |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Gas Dryer Hookup, Laundry Chute |
| Construction Materials | Vinyl Siding |
|---|---|
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Lake, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 9100.78 |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Community Name | Wespark |
| School District | Romeoville High School |
| Elementary School | Kenneth L Hermansen Elementary S |
| High School | Romeoville High School |
| Listing VS Median (in Wespark) | |
Price: $299,999 low | high Med: $299,950 sqft: 1,872 low | high Med: 1,654 $ / sqft: $160 low | high Med: $185 On site: 57 low | high Med: 36 | |
| State | IL |
|---|---|
| County | Will |
| City | Romeoville |
| Zip Code | 60446 |
| Area | Romeoville |
| Community Name | Wespark |
| School District | Romeoville High School |
| Elementary School | Kenneth L Hermansen Elementary S |
| High School | Romeoville High School |
| Listing VS Median (in Wespark) | |
Price: $299,999 low | high Med: $299,950 sqft: 1,872 low | high Med: 1,654 $ / sqft: $160 low | high Med: $185 On site: 57 low | high Med: 36 | |