New ListingWonderful townhome with character and updates already in place! The beautifully renovated kitchen features new cabinetry and a stylish glass backsplash. The dining area offers sliding glass doors that open to your own private patio, perfect for relaxing or entertaining. Let the natural light pour in through the stunning two-story family room, creating a bright and inviting space. Upstairs, you'll find two bedrooms, a versatile loft area, and two full bathrooms. Beautiful new laminate flooring and fresh paint throughout make this home truly move-in ready. Conveniently located near shopping, dining, parks, and major roadways, this charming townhome offers comfort, style, and convenience in one great package. Don't miss the opportunity to make it yours!
| MLS # | 12736333 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $195 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 2 |
| Listing Provided By | Baird & Warner | Jane Winninger |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,498 |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 0.04 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Construction Materials | Vinyl Siding, Brick |
|---|
| Parking Features | Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4914 |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Listing VS Median (in 60560) | |
Price: $244,900 low | high Med: $380,000 sqft: 1,498 low | high Med: 1,444 $ / sqft: $163 low | high Med: $269 On site: 2 low | high Med: 30.5 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Yorkville |
| Zip Code | 60560 |
| Area | Yorkville | Bristol |
| Listing VS Median (in 60560) | |
Price: $244,900 low | high Med: $380,000 sqft: 1,498 low | high Med: 1,444 $ / sqft: $163 low | high Med: $269 On site: 2 low | high Med: 30.5 | |