Price Reduced ListingWelcome home! Luxury townhome located on a premium lot backing up to the pond! Open concept with huge loft/family room! Cooking made easy in upgraded kitchen with island, granite and beautiful cabinetry! Vaulted ceiling in primary bedroom, spacious second bedroom! Gorgeous updated full bath! Gleaming hardwood floors and stairs! Built on a premium lot few feet away from the lake! HVAC and water heater just 3 years old, downstairs windows and patio door 3 years old. Walking paths surround the subdivision! Located minutes to I-90 and Algonquin Commons! It just doesn't get better than this!
| MLS # | 12798774 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $209 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2005 |
| Days On Site | 19 |
| Listing Provided By | Brokerocity | Jack Domanski |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,512 |
| Garage | 2 |
| Story(s) | 2 |
| Water Front | Yes |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal |
| Fireplaces Total | 1 |
| Fireplace Features | Attached Fireplace Doors/Screen, Gas Log, Gas Starter |
| Laundry Features | Upper Level, Washer Hookup |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Stone |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer, Storm Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4977 |
| State | IL |
|---|---|
| County | Kane |
| City | Carpentersville |
| Zip Code | 60110 |
| Area | Carpentersville |
| Community Name | Silverstone Lake |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lake Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Silverstone Lake) | |
Price: $299,900 low | high Med: $2,195 sqft: 1,512 low | high Med: 1,200 $ / sqft: $198 low | high Med: $2 On site: 19 low | high Med: 36 | |
| State | IL |
|---|---|
| County | Kane |
| City | Carpentersville |
| Zip Code | 60110 |
| Area | Carpentersville |
| Community Name | Silverstone Lake |
| School District | Dundee-Crown High School |
| Elementary School | Algonquin Lake Elementary School |
| High School | Dundee-Crown High School |
| Listing VS Median (in Silverstone Lake) | |
Price: $299,900 low | high Med: $2,195 sqft: 1,512 low | high Med: 1,200 $ / sqft: $198 low | high Med: $2 On site: 19 low | high Med: 36 | |