Large family home. Corner lot. 3 bedroom 2 bath home. Great investment or owner occupied home. Needs work and upgrades but could be lovely again. Bring your clients today.
MLS# | 12256702 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active Under Contract |
Year | 1929 |
Days On Site | 125 |
Listing Provided By | Keller Williams Preferred Rlty | Scott Schoon |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,633 |
Garage | 2 |
Basement | Y |
Story(s) | 1 |
Acreage | 0.19 |
State | IL |
---|---|
County | Cook |
City | Phoenix |
Zip Code | 60426 |
Area | Phoenix |
School District | 205 |
Elementary School | 151 |
Middle School | 151 |
High School | 205 |
Listing VS Median (In 60426) | |
Price: $129,000 low | high Med: $130,000 SqFt: 1,633 low | high Med: 1,395 $ / SqFt: $79 low | high Med: $95 On site: 125 low | high Med: 68.500000 |