Absolutely gorgeous home located in the desirable Wildwood II Subdivision. Impressive right from the Start with a beautifully landscaped yard, New Drive complete with additional Brick Parking Pad for Your Boat or RV. This completely remodeled home comes with lake rights to GAGES LAKE. Inside, You Are greeted with New Hardwood Flooring throughout, freshly painted. Move in and enjoy: new door and trims, new kitchen and new baths, newer windows, new deck. The list goes on, even a NEW ROOF** Large Formal Living Rm with wood-burning Fireplace. The Dining Room is Super Spacious, perfect for Large Farm Style Tables. Main floor features a bedroom. 4 bedrooms on the second floor. Private Master Bath with double vanity and shower! FINISHED BASEMENT REC. ROOM. Insulated, double-drywalled, and heated garage features a secondary range for frying the catch of the day. Newly landscaped backyard with a new deck and fences. QUIET STREET, great neighborhood, walking distance to Woodland Elementary School. Close to Commuter BUS & 294 TOLL WAY.
| MLS # | 12710893 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1977 |
| Days On Site | 30 |
| Listing Provided By | RE/MAX City | Mark Bystrowicz |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,220 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.20 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Dry Bar, 1st Floor Bedroom |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Laundry Features | Main Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Water Rights |
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck, Patio |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Heated Garage, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer, Storm Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Lake, Dock, Water Rights, Sidewalks |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 11012 |
| State | IL |
|---|---|
| County | Lake |
| City | Grayslake |
| Zip Code | 60030 |
| Area | Gages Lake | Grayslake | Hainesville | Third Lake | Wildwood |
| Community Name | Wildwood |
| School District | Warren Township High School |
| Elementary School | Woodland Elementary School |
| High School | Warren Township High School |
| Listing VS Median (in Wildwood) | |
Price: $499,900 low | high Med: $356,950 sqft: 2,220 low | high Med: 1,962 $ / sqft: $225 low | high Med: $184 On site: 30 low | high Med: 67 | |
| State | IL |
|---|---|
| County | Lake |
| City | Grayslake |
| Zip Code | 60030 |
| Area | Gages Lake | Grayslake | Hainesville | Third Lake | Wildwood |
| Community Name | Wildwood |
| School District | Warren Township High School |
| Elementary School | Woodland Elementary School |
| High School | Warren Township High School |
| Listing VS Median (in Wildwood) | |
Price: $499,900 low | high Med: $356,950 sqft: 2,220 low | high Med: 1,962 $ / sqft: $225 low | high Med: $184 On site: 30 low | high Med: 67 | |