New Listing
In-Person: 10/04 12:00 PM - 2:00 PMThis Lincoln Park townhome lives like a single family! End-unit with attached 2 car garage. Great light comes in from 3 exposures. This home is not on the train side of the intimate, gated complex. 3 beds and 2 full baths on 2nd level along with a new, large 20x21 private deck. Home features an open kitchen with hardwood floors in living/kitchen/dining area. Cozy wood burning fireplace in living room. Chef's kitchen has a custom vented hood, 42" white cabinets, ss appls, backsplash, granite countertops bar. Addl' 3rd level bedroom can serve as a great playroom, office or family room. Charming front patio area is perfect for grilling. newer carpeting! Close proximity to Costco, Mariano's, Starbucks, Jewel. Centrally located to Bucktown, Roscoe Village & Southport Corridor. Easy access to 90/94 freeway, 76 Bus & Brown Line el. Highly rated Prescott Elementary. Welcome Home!
| MLS # | 12774237 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $452 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1995 |
| Days On Site | 3 |
| Listing Provided By | Jin's Group Corporation LTD | Jenny Fultz |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,100 |
| Garage | 2 |
| Story(s) | 3 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Cathedral Ceiling(s) |
| Appliances | Double Oven, Range, Dishwasher, Refrigerator, Freezer, Washer, Dryer, Disposal, Humidifier |
| Fireplaces Total | 1 |
| Fireplace Features | Double Sided, Wood Burning, Wood Burning Stove, Attached Fireplace Doors/Screen |
| Laundry Features | Main Level, Washer Hookup, In Unit, In Kitchen |
| Window Features | Screens, Skylight(s) |
| Lot Features | Common Grounds, Landscaped |
|---|---|
| Construction Materials | Brick |
| Patio And Porch Features | Deck, Patio |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12877 |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| Community Name | Wolcott Row |
| School District | Prescott Elementary School |
| Elementary School | Prescott Elementary School |
| Listing VS Median (in Wolcott Row) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $405 low | high Med: $405 On site: 3 low | high Med: 3 | |
| Open House |
|---|
| In-Person 10/04 12:00 PM - 2:00 PM |
| State | IL |
|---|---|
| County | Cook |
| City | Chicago |
| Zip Code | 60614 |
| Area | CHI Lincoln Park |
| Community Name | Wolcott Row |
| School District | Prescott Elementary School |
| Elementary School | Prescott Elementary School |
| Listing VS Median (in Wolcott Row) | |
Price: $850,000 low | high Med: $850,000 sqft: 2,100 low | high Med: 2,100 $ / sqft: $405 low | high Med: $405 On site: 3 low | high Med: 3 | |