New ListingWelcome to this move-in-ready 3-bedroom, 2-bathroom home featuring fresh paint throughout and an impressive oversized, two-story detached 2-car garage with upper-level loft space, making it a dream setup for hobbyists, collectors, or anyone needing serious extra storage and workshop room. Step inside to find crisp, newly painted interiors, modern ceiling fans, and a classic staircase with dark-stained balusters. The main living space offers wonderful character, including an open pass-through layout and a stylish dark-painted built-in bookcase with lower cabinetry, alongside a versatile carpeted bonus room at the front of the home ideal for an office, mudroom, or sitting area. Outside, a long concrete driveway leads past the house to a fully fenced backyard complete with a fire pit area and plenty of green space between the home and the massive two-bay garage. Conveniently situated close to local parks, schools, and shopping, this property blends cozy residential charm with unmatched garage utility. Schedule your private tour today!
| MLS # | 12806988 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1924 |
| Days On Site | 4 |
| Listing Provided By | Quad Cities Iowa Realty - Moline | Eric Ryden |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,008 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.12 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Refrigerator |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3381.76 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Community Name | Garden |
| Listing VS Median (in Garden) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,008 low | high Med: 1,008 $ / sqft: $89 low | high Med: $89 On site: 4 low | high Med: 4 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Community Name | Garden |
| Listing VS Median (in Garden) | |
Price: $89,900 low | high Med: $89,900 sqft: 1,008 low | high Med: 1,008 $ / sqft: $89 low | high Med: $89 On site: 4 low | high Med: 4 | |