Price Reduced ListingApproximately 3,000 square feet of living space in this stately looking, custom-built home in Sycamore's sought-after Parkside Estates. This home has many upgrades and combines craftsmanship with timeless style. Step inside to discover gorgeous Brazilian Chestnut hardwood floors, solid 6-panel doors, and abundant natural light streaming through Andersen windows. The chef's kitchen is a showstopper, featuring custom solid walnut cabinetry, granite countertops, and Samsung stainless steel appliances. Retreat to the primary suite, complete with an elegant tray ceiling, private balcony with peaceful views, and a spa-inspired en suite featuring a whirlpool tub. Need space to entertain? A Great room offers solid Hickory flooring, a wet bar, and a cozy wood-burning stove, making it the perfect setting for family gatherings, game days, holiday celebrations, or relaxing evenings with friends or it can be converted into an in-law suite. The unfinished basement is already framed for a full bathroom and awaits your personal finishing touches, providing endless opportunities to expand your living space. The backyard has a water feature and a huge concrete stamped patio that offers great outdoor living space. Share your vision and the possibilities are endless! It won't last at this price.
| MLS # | 12717112 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $60 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2006 |
| Days On Site | 24 |
| Listing Provided By | HomeSmart Connect LLC | Dean Scimeca |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,989 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.32 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Wood Burning Stove |
| Laundry Features | In Unit, Sink |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding, Brick, Stone |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Owned, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 12871.3 |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| School District | Sycamore High School |
| Elementary School | Southeast Elementary School |
| High School | Sycamore High School |
| Listing VS Median (in 60178) | |
Price: $529,900 low | high Med: $407,500 sqft: 2,989 low | high Med: 14,031 $ / sqft: $177 low | high Med: $89 On site: 24 low | high Med: 32 | |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| School District | Sycamore High School |
| Elementary School | Southeast Elementary School |
| High School | Sycamore High School |
| Listing VS Median (in 60178) | |
Price: $529,900 low | high Med: $407,500 sqft: 2,989 low | high Med: 14,031 $ / sqft: $177 low | high Med: $89 On site: 24 low | high Med: 32 | |