Welcome home to this charming 3-bedroom ranch featuring an open-concept floor plan with beautiful hardwood floors, 42" kitchen cabinets, and a convenient breakfast bar. The spacious, fully fenced backyard is perfect for entertaining or relaxing and includes a deck and storage shed. Ideally located just a few blocks from Hastings Lake Forest Preserve, you'll enjoy convenient access to scenic walking and biking trails. Additional highlights include a tankless water heater, ensuring you'll never run out of hot water, and abundant storage throughout the home, including the attic and a spacious, clean, fully insulated crawl space with lighting. The crawl space has been kept dry and protected by a newer (approximately 2-year-old) sump pump with an 8-hour battery backup system and also features a new professionally installed radon mitigation system (July 2026) with fully-transferable warranty for added peace of mind. Completing this wonderful property is a large driveway, replaced in 2022 seal coated every year since, most recent 8/2/26, the siding has been sanded and repainted where needed and the house has a beautiful brick paver walkway leading to the entrance.
| MLS # | 12684072 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1955 |
| Days On Site | 59 |
| Listing Provided By | Kale Realty | Andres Garibay |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 962 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.23 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Humidifier |
| Window Features | Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Wooded |
| Construction Materials | Frame |
| Patio And Porch Features | Deck |
| Fencing | Fenced |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Park, Lake, Curbs, Street Paved |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5099 |
| State | IL |
|---|---|
| County | Lake |
| City | Lindenhurst |
| Zip Code | 60046 |
| Area | Lake Villa | Lindenhurst |
| Community Name | Venetian Village |
| School District | Lakes Community High School |
| Elementary School | B J Hooper Elementary School |
| High School | Lakes Community High School |
| Listing VS Median (in Venetian Village) | |
Price: $275,000 low | high Med: $329,500 sqft: 962 low | high Med: 1,189 $ / sqft: $286 low | high Med: $278 On site: 59 low | high Med: 187 | |
| State | IL |
|---|---|
| County | Lake |
| City | Lindenhurst |
| Zip Code | 60046 |
| Area | Lake Villa | Lindenhurst |
| Community Name | Venetian Village |
| School District | Lakes Community High School |
| Elementary School | B J Hooper Elementary School |
| High School | Lakes Community High School |
| Listing VS Median (in Venetian Village) | |
Price: $275,000 low | high Med: $329,500 sqft: 962 low | high Med: 1,189 $ / sqft: $286 low | high Med: $278 On site: 59 low | high Med: 187 | |