Sweeping unobstructed views, beautifully light-filled interior, is a lightly lived in 2/3-bedroom residence on the 10th Fl. at The Wilshire. Curated upgrades include designer light fixtures, gourmet kitchen with sleek SieMatic cabinetry, expansive quartz island with luxurious backsplash, a Wolf built-in coffee system and motorized shades throughout. The primary suite opens to a study with built-in desk and cabinetry, designed for versatility can easily be converted back into a full third bedroom. An AV/storage room with rack & system for the whole-home automation, integrated audio, and built-in TVs with 5-channel surround sound in both the living room and primary suite. Offering lock-and-leave convenience, and a short walk to The River Oaks District, Houston's luxury lifestyle destination for dining and shopping. Amenities: resort style pool with outdoor kitchen, gym and recreational room for gatherings. This unit includes 2 assigned parking spaces + climate-controlled storage room. Room dimensions not available. Listing agent and seller make no guarantee on room dimensions or square footage.
| MLS # | 12763137 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $1,953 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2017 |
| Days On Site | 17 |
| Listing Provided By | Compass RE Texas, LLC | Gigi Huang |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,324 |
| Garage | 2 |
| Story(s) | 17 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Construction Materials | Stucco |
|---|
| Parking Features | Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 25965 |
| State | TX |
|---|---|
| City | Houston |
| Zip Code | 77027 |
| Area | Out of Area South |
| Listing VS Median (in 77027) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 2,324 low | high Med: 2,324 $ / sqft: $710 low | high Med: $710 On site: 17 low | high Med: 17 | |
| State | TX |
|---|---|
| City | Houston |
| Zip Code | 77027 |
| Area | Out of Area South |
| Listing VS Median (in 77027) | |
Price: $1,650,000 low | high Med: $1,650,000 sqft: 2,324 low | high Med: 2,324 $ / sqft: $710 low | high Med: $710 On site: 17 low | high Med: 17 | |