This 5 bedroom, 2 bath, 2,506 square foot Town House is located at 205 Briar Cliff Street, Poplar Grove, IL 61065 has been on danajanota.com for 38 days. This property is listed by Keller Williams Realty Signature for $179,900 and is located in the community of Poplar Grove, IL.
Description provided by danajanota.com| MLS # | 12785755 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $1,725 |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1999 |
| Days On Site | 38 |
| Listing Provided By | Keller Williams Realty Signature | Allison Hawkins |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,506 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.24 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Gas, Forced Air |
| Interior Features | Vaulted Ceiling(s), Cathedral Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
| Appliances | Dishwasher, Washer, Dryer |
| Fireplaces Total | 1 |
| Fireplace Features | Wood Burning |
| Window Features | Window Treatments |
| Exterior Features | Fire Pit |
|---|---|
| Roof | Asphalt |
| Lot Features | Water Rights |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Community Features | Clubhouse, Park, Pool, Lake, Water Rights, Gated, Street Paved |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5219 |
| State | IL |
|---|---|
| County | Boone |
| City | Poplar Grove |
| Zip Code | 61065 |
| Area | Poplar Grove |
| School District | Belvidere North High School |
| Elementary School | Caledonia Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61065) | |
Price: $179,900 low | high Med: $317,450 sqft: 2,506 low | high Med: 1,445 $ / sqft: $72 low | high Med: $220 On site: 38 low | high Med: 40 | |
| State | IL |
|---|---|
| County | Boone |
| City | Poplar Grove |
| Zip Code | 61065 |
| Area | Poplar Grove |
| School District | Belvidere North High School |
| Elementary School | Caledonia Elementary School |
| High School | Belvidere North High School |
| Listing VS Median (in 61065) | |
Price: $179,900 low | high Med: $317,450 sqft: 2,506 low | high Med: 1,445 $ / sqft: $72 low | high Med: $220 On site: 38 low | high Med: 40 | |