Nobody's perfect & neither are houses! But if you're looking for SPACE, this could be the one! With 2896 sq ft of living space, this sprawling 3-bedroom, 2.5-bath brick ranch has room for new owners to spread out, entertain & make it their own! The gorgeous 22 x 30 family room addition features a stunning vaulted wood ceiling & has been the setting for countless celebrations & memories over the years. This home was made for entertaining & the spacious basement is no exception! With approximately 1868 sq ft of basement space, including 2 additional rooms full of possibilities, there's plenty of room to get creative or finish more bedrooms & another full bathroom! Some fresh flooring & cosmetic updates will make a world of difference. Situated on a 1/3 acre lot (diagonal from the town park) in the highly sought-after Central School District, this home has an incredible amount of space for the price. With a little love & vision, this property has a whole lot of potential! Priced at $279,900 & being sold AS-IS.
| MLS # | 12806104 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1972 |
| Days On Site | 9 |
| Listing Provided By | McColly Rosenboom - B | Angela Griffith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,896 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | SINGL |
| Acreage | 0.34 |
| Rooms Total | 9 |
|---|---|
| Cooling | Central Air |
| Heating | Electric, Forced Air, Heat Pump |
| Interior Features | Vaulted Ceiling(s), 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Pantry |
| Appliances | Dishwasher, Refrigerator, Washer, Dryer, Range Hood, Water Purifier Owned, Water Softener Owned, Electric Cooktop, Oven, Range |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Main Level |
| Construction Materials | Brick |
|---|---|
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Septic Tank |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 7307.18 |
| State | IL |
|---|---|
| County | Iroquois |
| City | Ashkum |
| Zip Code | 60911 |
| Area | Ashkum |
| School District | Central High School |
| High School | Central High School |
| Listing VS Median (in 60911) | |
Price: $279,900 low | high Med: $179,900 sqft: 2,896 low | high Med: 1,462 $ / sqft: $97 low | high Med: $123 On site: 9 low | high Med: 36 | |
| State | IL |
|---|---|
| County | Iroquois |
| City | Ashkum |
| Zip Code | 60911 |
| Area | Ashkum |
| School District | Central High School |
| High School | Central High School |
| Listing VS Median (in 60911) | |
Price: $279,900 low | high Med: $179,900 sqft: 2,896 low | high Med: 1,462 $ / sqft: $97 low | high Med: $123 On site: 9 low | high Med: 36 | |