Great Home! 3 Bedroom-2 Bath-Enclosed 3 Seasons Back Patio-Full Partial Finished Basement-Breezeway/Covered Patio-2 Car Garage & Wonderful Shady Backyard In The Orchard Drive Subd of Anna! Home Is Quality Built, Poured Basement with Bath, Laundry w/Laundry Chute & Family Rm w/Fireplace, Main Floor Has Front Foyer w/ Coat Closet. Living Rm w/Fireplace, Kitchen w/New Appliances(Range Never Used)& approx 9 Ft of Shelved Pantry. Den/Main Floor Family Rm Adjoins the Living Rm, Use Separately OR as ONE Big Room. Full Bath. 3 Good Size Bedrooms w/Large Closets.NO CARPET Throughout! Just Before Moving Owner Painted Most Everything An Appealing Neutral White & Pale Gray. Call Today To SEE !!
| MLS # | 12788623 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1960 |
| Days On Site | 30 |
| Listing Provided By | Midwest Real Estate | Lynn Beasley |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 2,135 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Interior Features | Bookcases |
| Appliances | Microwave, Refrigerator, Washer, Dryer, Range Hood |
| Fireplaces Total | 2 |
| Fireplace Features | Wood Burning, Gas Log |
| Laundry Features | Laundry Chute |
| Exterior Features | Breezeway |
|---|---|
| Roof | Metal |
| Foundation Details | Concrete Perimeter |
| Construction Materials | Frame |
| Parking Features | Concrete, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 4537.52 |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna-Jonesboro Community High Sc |
| Elementary School | Anna Jr High School |
| High School | Anna-Jonesboro Community High Sc |
| Listing VS Median (in 62906) | |
Price: $169,500 low | high Med: $159,250 sqft: 2,135 low | high Med: 1,745 $ / sqft: $79 low | high Med: $95 On site: 30 low | high Med: 38.5 | |
| State | IL |
|---|---|
| County | Union |
| City | Anna |
| Zip Code | 62906 |
| Area | Anna |
| School District | Anna-Jonesboro Community High Sc |
| Elementary School | Anna Jr High School |
| High School | Anna-Jonesboro Community High Sc |
| Listing VS Median (in 62906) | |
Price: $169,500 low | high Med: $159,250 sqft: 2,135 low | high Med: 1,745 $ / sqft: $79 low | high Med: $95 On site: 30 low | high Med: 38.5 | |