Price Reduced Listing| MLS # | 12756156 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1914 |
| Days On Site | 71 |
| Listing Provided By | Keller Williams Innovate - Aurora | Carmen Minakata |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,288 |
| Basement | Y |
| Story(s) | 2 |
| Rooms Total | 8 |
|---|---|
| Cooling | None |
| Heating | Gas, Forced Air |
| Appliances | Range, Microwave, Refrigerator, Washer, Dryer |
| Construction Materials | Frame |
|---|
| Parking Features | Gravel, Yes, Other |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3659.72 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60505 |
| Area | Aurora | Eola |
| Listing VS Median (in 60505) | |
Price: $244,900 low | high Med: $267,500 sqft: 1,288 low | high Med: 1,426 $ / sqft: $190 low | high Med: $205 On site: 71 low | high Med: 40 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60505 |
| Area | Aurora | Eola |
| Listing VS Median (in 60505) | |
Price: $244,900 low | high Med: $267,500 sqft: 1,288 low | high Med: 1,426 $ / sqft: $190 low | high Med: $205 On site: 71 low | high Med: 40 | |
![]() | $210,000732 Grove StreetAurora, IL 60505 |