Modern architecture meets everyday livability in this striking East Austin home, just minutes from downtown Austin and Austin-Bergstrom International Airport. Wrapped in reclaimed warehouse metal, the exterior offers a bold, modern presence, while inside you'll find light-filled spaces designed for both comfort and connection. Floor-to-ceiling windows flood the open-concept living, dining, and kitchen areas with natural light. The kitchen features an oversized island with ample seating, stainless steel appliances, and sleek open shelving, zelige tile backsplash, and built in work center making it perfect for everything from casual breakfasts to hosting friends. Elevated finishes create a polished yet welcoming feel throughout. Sliding glass doors lead to a private, landscaped yard complete with a tranquil fountain inspired by the Italian countryside and dramatic evening lighting that transforms the space into an inviting outdoor retreat. A smooth stucco privacy fence along with mature olive and holly trees provide additional separation and privacy from bustling East Austin. The rooftop deck showcases stunning downtown views and offers another ideal spot to unwind or entertain. With three bedrooms, three full baths, flexible third-floor living spaces, and dedicated areas for work and fitness, this home adapts effortlessly to your lifestyle, whether you are hosting guests, working from home, or simply enjoying the best of East Austin living.
| MLS # | 12765751 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 13 |
| Listing Provided By | Compass RE Texas, LLC | Tammy Young |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,334 |
| Story(s) | 3 |
| Acreage | 2334.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Electric |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Cooktop, Range Hood |
| Fireplaces Total | 0 |
| Laundry Features | Main Level, Laundry Closet |
| Roof | Metal |
|---|---|
| Construction Materials | Other |
| Parking Features | Concrete, Driveway, Yes, Owned |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2026 |
|---|---|
| Tax Annual Amount | 18531.39 |
| State | TX |
|---|---|
| City | Austin |
| Zip Code | 78702 |
| Area | Out of Area South |
| Listing VS Median (in 78702) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,334 low | high Med: 2,334 $ / sqft: $514 low | high Med: $514 On site: 13 low | high Med: 13 | |
| State | TX |
|---|---|
| City | Austin |
| Zip Code | 78702 |
| Area | Out of Area South |
| Listing VS Median (in 78702) | |
Price: $1,200,000 low | high Med: $1,200,000 sqft: 2,334 low | high Med: 2,334 $ / sqft: $514 low | high Med: $514 On site: 13 low | high Med: 13 | |