In-Person: 08/23 11:00 AM - 1:00 PMConstruction is now completed on this custom-built, half ranch duplex! Spacious layout offering 1571 square feet & abundance of natural light. Featuring two bedrooms, two full baths and a den. This open floor plan offers 9-foot ceilings, oversize baseboard trim, two-panel doors with lever-style handles, oak railing with iron spindles, Quartz counter tops, nickel finishes and luxury planked vinyl flooring. The double tray ceiling in the family room enhances the sense of space. Eat in kitchen with island, breakfast bar, pantry closet, dovetail soft-close cabinetry & sliding doors leading to the deck. The primary suite offers a charming window seat, a private en suite bath with shower, and walk-in closet. Additionally, the full english basement with rough-in plumbing and egress window offers endless possibilities for customization and expansion. Corner lot in an established neighborhood backing to walking/bike path. 1 year builder warranty. Additional lots & floor plans available. Photos are from a previous build and may reflect upgrades.
| MLS # | 12563973 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $160 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2025 |
| Days On Site | 192 |
| Listing Provided By | Elm Street REALTORS | Cheri Moyers |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,571 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.24 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s), High Ceilings, Open Floorplan, Quartz Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Main Level, Washer Hookup, Gas Dryer Hookup, In Unit |
| Window Features | Screens, Some Tilt-In Windows |
| Lot Features | Corner Lot |
|---|---|
| Construction Materials | Vinyl Siding, Brick |
| Patio And Porch Features | Deck |
| Parking Features | Asphalt, Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 0 |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $359,900 low | high Med: $415,000 sqft: 1,571 low | high Med: 2,561 $ / sqft: $229 low | high Med: $162 On site: 192 low | high Med: 36 | |
| Open House |
|---|
| In-Person 08/23 11:00 AM - 1:00 PM |
| State | IL |
|---|---|
| County | DeKalb |
| City | Sycamore |
| Zip Code | 60178 |
| Area | Sycamore |
| Listing VS Median (in 60178) | |
Price: $359,900 low | high Med: $415,000 sqft: 1,571 low | high Med: 2,561 $ / sqft: $229 low | high Med: $162 On site: 192 low | high Med: 36 | |