Fantastic 3-bedroom, 3-full-bath RANCH located on a beautiful street on Aurora's desirable West Side! This home has so much to offer, including generous room sizes, an open and inviting floor plan, and the convenience of ranch-style living. A standout feature is the primary bedroom with its own private full bathroom! The finished basement adds valuable living space, offering flexibility for entertaining, relaxing, or hobbies. Outside, enjoy a fully fenced backyard with plenty of room for outdoor activities. And here's another big plus-a BRAND-NEW ROOF in 2026! With three full bathrooms, a finished basement, and a wonderful West Aurora location, this is a home that truly checks the boxes. You will also LOVE the location! Copley is a beautiful street that is convenient to I-88, the Metra, the Virgil Gilman Trail and even park district pickle ball courts! Welcome Home!
| MLS # | 12783059 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1964 |
| Days On Site | Undisclosed |
| Listing Provided By | Keller Williams Innovate - Aurora | Kathy Brothers |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,622 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | 1st Floor Bedroom, 1st Floor Full Bath |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Patio And Porch Features | Deck |
| Parking Features | Concrete, Yes, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|---|
| Electric | 100 Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 6834 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $360,000 low | high Med: $317,500 sqft: 1,622 low | high Med: 1,215 $ / sqft: $222 low | high Med: $261 On site: Undisclosed low | high Med: 43 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $360,000 low | high Med: $317,500 sqft: 1,622 low | high Med: 1,215 $ / sqft: $222 low | high Med: $261 On site: Undisclosed low | high Med: 43 | |