Stunning Fully Renovated 2-Story Home. Discover this beautifully remodeled 4-bedroom, 3-bathroom home nestled in the highly desirable area. Thoughtfully updated from top to bottom, the home offers sun-drenched rooms, and an open-concept layout tailored for modern living. The main level includes a convenient bedroom and full bathroom-perfect for guests or multi-generational living. Upstairs, you'll find three spacious bedrooms and two renovated bathrooms, including a luxurious primary suite featuring a steam shower for a spa-like retreat. At the heart of the home is a show-stopping kitchen outfitted with quartz countertops, brand-new stainless-steel appliances, and contemporary finishes throughout. Additional upgrades include a new Samsung washer and dryer, brand-new HVAC and AC systems, and a high-efficiency tankless water heater. An expansive 20x30 living room with a gas fireplace opens to an oversized deck-ideal for summer entertaining and BBQs. The extra-large 2-car garage features finished walls, a new garage door, attic for storage with pull down stair and a pre-installed gas line - ready for a future garage heater. Driveway can accommodates 5 additional cars. With countless upgrades and high-end amenities, this move-in-ready gem is an absolute must-see!
MLS # | 12380483 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1955 |
Days On Site | 19 |
Listing Provided By | Exit Strategy Realty | Shaheen Pervaiz |
Bed(s) | 4 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 2,632 |
Garage | 2 |
Story(s) | 2 |
Acreage | 0.23 |
Rooms Total | 10 |
---|---|
Cooling | Central Air |
Heating | Natural Gas |
Interior Features | 1st Floor Bedroom, 1st Floor Full Bath, Walk-In Closet(s) |
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Freezer, Washer, Dryer |
Exterior Features | Hot Tub |
---|---|
Roof | Asphalt |
Foundation Details | Concrete Perimeter |
Construction Materials | Vinyl Siding |
Parking Features | Asphalt, Garage Door Opener, On Site, Garage Owned, Detached, Driveway, Owned, Garage |
---|
Community Features | Curbs, Street Lights, Street Paved |
---|
Property | 11033 |
---|
State | IL |
---|---|
County | Cook |
City | Rolling Meadows |
Zip Code | 60008 |
Area | Rolling Meadows |
Community Name | Kimball Hill |
School District | Rolling Meadows High School |
Elementary School | Kimball Hill Elementary School |
Middle School | Carl Sandburg Middle School |
High School | Rolling Meadows High School |
Listing VS Median (in Kimball Hill) | |
Price: $599,000 low | high Med: $307,900 SqFt: 2,632 low | high Med: 1,098 $ / SqFt: $228 low | high Med: $288 On site: 19 low | high Med: 42.500000 |