Nicely redone bungalow. All new flooring, Paint, lighting, newer furnace, new air conditioner, newer roof and replacement windows. New Range/oven and Refrigerator. All appliances stay. Partially fenced yard. Extra large two and a half car garage. All ready to move right in.
| MLS # | 12808132 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1910 |
| Days On Site | 8 |
| Listing Provided By | Joseph J Schramm | Joe Schramm |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,105 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.20 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Appliances | Range, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Block |
| Lot Features | Level |
| Construction Materials | Vinyl Siding, Frame |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 581 |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $96,900 low | high Med: $144,400 sqft: 1,105 low | high Med: 1,168 $ / sqft: $88 low | high Med: $125 On site: 8 low | high Med: 30 | |
| State | IL |
|---|---|
| County | Rock Island |
| City | Rock Island |
| Zip Code | 61201 |
| Area | Rock Island |
| Listing VS Median (in 61201) | |
Price: $96,900 low | high Med: $144,400 sqft: 1,105 low | high Med: 1,168 $ / sqft: $88 low | high Med: $125 On site: 8 low | high Med: 30 | |