Get ready to fall in love with this bright and inviting two-bedroom condo in the heart of Downtown Jersey City. Perched on the top floor-with no upstairs neighbors-the home features windows on three sides, filling the space with sunlight and framing leafy views of mature trees, greenery, and the skyline. The thoughtfully designed layout makes excellent use of every square foot, with hardwood floors and a windowed kitchen and bathroom. Set in a classic historic brick building with low monthly fees, residents also enjoy convenient on-site laundry. Just a quick commute from the PATH and two blocks from historic Hamilton Park, this functional, sun-filled home offers an exceptional Downtown lifestyle surrounded by parks, restaurants, shops, and effortless access to NYC. *Room dimensions not available. Listing agent and seller make no guarantee on room dimensions or square footage.
| MLS # | 12765812 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1939 |
| Days On Site | Undisclosed |
| Listing Provided By | Compass NJ - Jersey City | Irene Barnaby |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 600 |
| Story(s) | 1 |
| Acreage | 600.00 |
| Rooms Total | 5 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Construction Materials | Brick |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 8451 |
| State | NJ |
|---|---|
| City | Jersey City |
| Zip Code | 07302 |
| Area | Out of Area South |
| Listing VS Median (in 07302) | |
Price: $475,000 low | high Med: $837,500 sqft: 600 low | high Med: 950 $ / sqft: $792 low | high Med: $857 On site: Undisclosed low | high Med: 60.5 | |
| State | NJ |
|---|---|
| City | Jersey City |
| Zip Code | 07302 |
| Area | Out of Area South |
| Listing VS Median (in 07302) | |
Price: $475,000 low | high Med: $837,500 sqft: 600 low | high Med: 950 $ / sqft: $792 low | high Med: $857 On site: Undisclosed low | high Med: 60.5 | |