New ListingWelcome to 2411 Semillon St. the Sloan floorplan is located at the beautiful amenity filled Sonoma Trails Community in Oswego, IL. Home will be available for FALL move-in. This scenic homesite will include a fully sodded yard and landscaping package. The Sloan plan offers over 1,900 square feet of living space with 4 bedrooms and 2.5 baths. Enjoy this open concept home with natural light throughout your main level. Coming through your front door you'll find your powder room and coat closet in your foyer. The great room, dining room, and kitchen flow effortlessly together, making it your home the perfect entertainment space. Your kitchen features 42" designer cabinetry with quartz countertops, and a pantry. Walking up the beautiful wrought iron staircase you will find your private oasis with your primary bedroom on its own side of the top floor complete with an en suite bathroom complete with a raised dual quartz vanity and walk in closet, and linen closet. Enjoy the convenience of a top floor walk in laundry room and all secondary bedrooms upstairs with a full second bathroom with a dual vanity and linen closet. All Chicago homes include our America's Smart Home Technology. Exterior/interior photos of similar home, actual home as built may vary.
| MLS # | 12738888 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $81 |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2026 |
| Listing Provided By | Daynae Gaudio | Daynae Gaudio |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,953 |
| Garage | 2 |
| Pool | Yes |
| Story(s) | 2 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Forced Air |
| Interior Features | Walk-In Closet(s), Open Floorplan |
| Appliances | Range, Microwave, Dishwasher, Disposal, Stainless Steel Appliance(s) |
| Laundry Features | Upper Level |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Lot Features | Landscaped |
| Construction Materials | Vinyl Siding, Stone |
| Patio And Porch Features | Patio |
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Park, Pool, Curbs, Sidewalks, Street Lights, Street Paved |
|---|
| Tax Year | 2024 |
|---|
| State | IL |
|---|---|
| County | Kendall |
| City | Oswego |
| Zip Code | 60543 |
| Area | Oswego |
| Community Name | Sonoma Trails |
| School District | Oswego East High School |
| Elementary School | Grande Park Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Sonoma Trails) | |
Price: $444,990 low | high Med: $422,990 sqft: 1,953 low | high Med: 1,612 $ / sqft: $228 low | high Med: $263 | |
| State | IL |
|---|---|
| County | Kendall |
| City | Oswego |
| Zip Code | 60543 |
| Area | Oswego |
| Community Name | Sonoma Trails |
| School District | Oswego East High School |
| Elementary School | Grande Park Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Sonoma Trails) | |
Price: $444,990 low | high Med: $422,990 sqft: 1,953 low | high Med: 1,612 $ / sqft: $228 low | high Med: $263 | |