This lovely 4 bedroom 1 bathroom is waiting for you. Newly remodeled inside and out. Practically everything in this home is new! New windows and siding. New appliances and kitchen cabinets. New flooring and carpeted bedrooms. Other upgrades include new A/C unit and upgraded 200 amp electrical panel. Plenty of recessed lighting and natural light along with a brand new patio perfect for sitting out and enjoying a fall bonfire. Single car attached garage. Fenced in back yard. You'll love this house set in a quiet corner neighborhood. Don't miss your chance to make this move in ready house your home. You will love it!
| MLS # | 12754962 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1964 |
| Days On Site | 69 |
| Listing Provided By | Homecoin.com | Jonathan Minerick |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,100 |
| Garage | 1 |
| Story(s) | 1 |
| Acreage | 0.13 |
| Rooms Total | 6 |
|---|---|
| Cooling | Central Air, High Efficiency (SEER 14+) |
| Heating | Gas, Forced Air |
| Interior Features | Replacement Windows |
| Appliances | Range, Microwave, Refrigerator, Electric Cooktop, Electric Oven |
| Laundry Features | Laundry Closet |
| Window Features | Double Pane Windows, Insulated Windows, Screens |
| Roof | Asphalt |
|---|---|
| Foundation Details | Concrete Perimeter |
| Construction Materials | Vinyl Siding |
| Patio And Porch Features | Patio |
| Fencing | Fenced |
| Parking Features | Gravel, Garage Door Opener, Garage, Yes, Garage Owned, Attached |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers, 200+ Amp Service |
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2243 |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| Listing VS Median (in 61802) | |
Price: $159,900 low | high Med: $299,900 sqft: 1,100 low | high Med: 1,862 $ / sqft: $145 low | high Med: $161 On site: 69 low | high Med: 37 | |
| State | IL |
|---|---|
| County | Champaign |
| City | Urbana |
| Zip Code | 61802 |
| Area | Urbana |
| Listing VS Median (in 61802) | |
Price: $159,900 low | high Med: $299,900 sqft: 1,100 low | high Med: 1,862 $ / sqft: $145 low | high Med: $161 On site: 69 low | high Med: 37 | |