New Listing
In-Person: 11/21 11:00 AM - 1:00 PMWelcome to this beautiful 4-bedroom home tucked away on a quiet cul-de-sac in desirable Lakewood Valley! Situated on one of the largest lots in the subdivision, this freshly painted home offers space, comfort, and style! The stunning kitchen features brand-new stainless steel appliances, granite countertops, a spacious island, and an eat-in area that opens to the inviting living room. Enjoy the fully fenced backyard with a beautiful paver patio and gazebo-perfect for entertaining! Upstairs, you'll find four generously sized bedrooms, including a spacious primary suite with dual sinks and a walk-in closet featuring custom shelving, plus convenient second-floor laundry! The partially finished basement offers new flooring, plenty of storage, and a HUGE concrete-floored crawl space. Additional updates include roof (2019) and cedar fence (2020). Located in highly regarded Oswego School District 308. Don't miss this fantastic opportunity!
| MLS # | 12807716 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $500 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2000 |
| Days On Site | 2 |
| Listing Provided By | Coldwell Banker Realty | Tracy Tran |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,000 |
| Garage | 2 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 2 |
| Acreage | 0.32 |
| Rooms Total | 10 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Interior Features | Walk-In Closet(s), Open Floorplan, Granite Counters |
| Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
| Laundry Features | Upper Level |
| Window Features | Drapes |
| Lot Features | Cul-De-Sac |
|---|---|
| Construction Materials | Vinyl Siding |
| Fencing | Fenced |
| Parking Features | Garage Door Opener, Yes, Garage Owned, Attached, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Community Features | Clubhouse, Pool |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 9295 |
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lakewood Valley |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lakewood Valley) | |
Price: $449,900 low | high Med: $275,000 sqft: 2,000 low | high Med: 1,384 $ / sqft: $225 low | high Med: $199 On site: 2 low | high Med: 179 | |
| Open House |
|---|
| In-Person 11/21 11:00 AM - 1:00 PM |
| State | IL |
|---|---|
| County | Will |
| City | Aurora |
| Zip Code | 60503 |
| Area | Aurora | Eola |
| Community Name | Lakewood Valley |
| School District | Oswego East High School |
| Elementary School | Wolfs Crossing Elementary School |
| High School | Oswego East High School |
| Listing VS Median (in Lakewood Valley) | |
Price: $449,900 low | high Med: $275,000 sqft: 2,000 low | high Med: 1,384 $ / sqft: $225 low | high Med: $199 On site: 2 low | high Med: 179 | |