New ListingBeautiful and spacious home, move-in ready and waiting for its new owners! Featuring fresh paint and updated flooring throughout, this home offers a bright, clean, and inviting atmosphere. Enjoy comfortable living spaces with plenty of room to relax and entertain. Don't miss this wonderful opportunity to make this beautiful home yours. Schedule your showing today!
| MLS # | 12809731 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active Under Contract |
| Year | 1956 |
| Days On Site | 4 |
| Listing Provided By | Keller Williams Innovate | Ana Maldonado |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Story(s) | 1 |
| Acreage | 0.33 |
| Rooms Total | 6 |
|---|---|
| Cooling | None |
| Heating | Gas |
| Construction Materials | Vinyl Siding |
|---|
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 2021 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60505 |
| Area | Aurora | Eola |
| Listing VS Median (in 60505) | |
Price: $245,000 low | high Med: $265,000 sqft: 1,050 low | high Med: 1,000 $ / sqft: $233 low | high Med: $265 On site: 4 low | high Med: 45 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60505 |
| Area | Aurora | Eola |
| Listing VS Median (in 60505) | |
Price: $245,000 low | high Med: $265,000 sqft: 1,050 low | high Med: 1,000 $ / sqft: $233 low | high Med: $265 On site: 4 low | high Med: 45 | |