Experience luxury living in this sun-drenched penthouse with unobstructed southern exposure in a boutique elevator building on the West Bucktown/Logan Square border. Floor-to-ceiling windows flood the open-concept living space with natural light, seamlessly flowing into a chef's kitchen featuring Bosch appliances, quartz countertops, a breakfast bar, and an RO/UV water filter (2022). A spacious living area with a dry bar adds to the elegance. The expansive primary suite offers a walk-in closet and a spa-like en suite bath with dual floating vanities, an air-soaking jacuzzi tub, and a separate walk-in shower. Two additional bedrooms, each with custom closets, share a stylish hall bath. In-unit laundry adds convenience. Enjoy three outdoor spaces-a private front balcony, a back deck, and a shared garage roof deck with stunning skyline views. Includes one garage parking space with overhead storage plus a tandem exterior spot. Blocks from the 606 Trail, Armitage's Restaurant Row, parks, shopping and the California & Western Blue Line stops with easy access to I-90/94, this penthouse offers the perfect blend of style, space, and location.
MLS# | 12379731 |
---|---|
Listing Type | For Sale |
Style | Town House |
HOA Dues | $325 |
Sub-Type | Resale |
Status | Active |
Year | 2014 |
Days On Site | 13 |
Listing Provided By | Redfin Corporation | Layching Quek |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
Garage | 1 |
Rooms Total | 6 |
---|---|
Cooling | Central Air |
Heating | Natural Gas, Forced Air |
Interior Features | Walk-In Closet(s) |
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Cooktop, Oven, Range Hood, Humidifier |
Exterior Features | Balcony |
---|---|
Construction Materials | Brick, Block |
Parking Features | Garage Door Opener, On Site, Other, Detached, Garage |
---|
Property | 9010 |
---|
State | IL |
---|---|
County | Cook |
City | Chicago |
Zip Code | 60647 |
Area | CHI Logan Square |
School District | Clemente Community Academy Senio |
Elementary School | Chase Elementary School |
Middle School | Chase Elementary School |
High School | Clemente Community Academy Senio |
Listing VS Median (in 60647) | |
Price: $575,000 low | high Med: $299,000 On site: 13 low | high Med: 687.000000 |