This is the one! Not 1, not 2, but 3 Garage spaces! Fully private 2 bed 1 bath home located on the outskirts of Alpha. Be sure to check this one out! This home has so many updates and all the appliances are to stay with the property. The front Garage built in 2016 is 24x32 with a 9 foot door and 10 foot ceilings. Garage number 2 is 28x20. Garage 3 built in 2015 in the back is 24x32 also has 9 foot ceilings and is fully insulated with its own heating unit to stay with the property. There's a 16x16 Chicken shelter that will be staying with the property as well. This yard is fully fenced with a white vinyl fence perfect for privacy. Inside this private backyard you will find numerous fruit trees including fruits like Bing Cherry, 3 Apple trees, and 4 Peach trees. All new Windows and Exterior doors were done in 2016. The furnace and AC were done in April of 2022. 2025 Water Heater. 2020 Pex Plumbing. New house roof done in 2016. Bathroom and Kitchen remodel took place in 2020. Want more? This property has a whole house back up generator. "Property back on the market due to a previous buyers financing falling through
| MLS # | 12694026 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1924 |
| Days On Site | 49 |
| Listing Provided By | Epique Realty | Kyle Robinson |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,050 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.32 |
| Rooms Total | 4 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas |
| Appliances | Range, Refrigerator, Washer, Dryer |
| Fireplaces Total | 0 |
| Roof | Asphalt |
|---|---|
| Foundation Details | Brick/Mortar |
| Lot Features | Level |
| Construction Materials | Other |
| Parking Features | Attached, Garage |
|---|---|
| Garage Spaces | 3 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 3010.22 |
| State | IL |
|---|---|
| County | Henry |
| City | Alpha |
| Zip Code | 61413 |
| Area | Alpha |
| Listing VS Median (in 61413) | |
Price: $175,000 low | high Med: $138,200 sqft: 1,050 low | high Med: 2,633 $ / sqft: $167 low | high Med: $82 On site: 49 low | high Med: 43.5 | |
| State | IL |
|---|---|
| County | Henry |
| City | Alpha |
| Zip Code | 61413 |
| Area | Alpha |
| Listing VS Median (in 61413) | |
Price: $175,000 low | high Med: $138,200 sqft: 1,050 low | high Med: 2,633 $ / sqft: $167 low | high Med: $82 On site: 49 low | high Med: 43.5 | |