New ListingStep into this move-in-ready 4-bedroom, 2.5-bath home, freshly painted throughout and filled with abundant natural light. The main level features a welcoming living room, a formal dining room, and a well-appointed kitchen boasting ample cabinetry, stainless steel appliances, and a sunny breakfast nook. Flow effortlessly into the spacious family room, anchored by a cozy fireplace and overlooking the ultimate backyard oasis-complete with a sprawling yard, plenty of entertaining space, a private half-court basketball court, and a refreshing swimming pool for effortless summer fun. Upstairs, all four generously sized bedrooms feature brand-new carpeting, highlighted by an expansive primary suite with its own private bath. Complete with an attached 2-car garage and ideally situated near schools, parks, and shopping, this home has it all-schedule your private showing today!
| MLS # | 12808471 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $275 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | Undisclosed |
| Listing Provided By | O'Neil Property Group, LLC | Ivan Santos |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| Garage | 2 |
| Story(s) | 2 |
| Acreage | 16988.00 |
| Rooms Total | 8 |
|---|---|
| Cooling | Central Air |
| Heating | Gas |
| Appliances | Range, Microwave, Dishwasher, Refrigerator |
| Construction Materials | Vinyl Siding |
|---|
| Parking Features | Asphalt, Yes, Garage Owned, Attached, Driveway, Owned, Garage |
|---|---|
| Garage Spaces | 2 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 7625 |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Listing VS Median (in 60504) | |
Price: $399,900 low | high Med: $319,900 On site: Undisclosed low | high Med: 49 | |
| State | IL |
|---|---|
| County | DuPage |
| City | Aurora |
| Zip Code | 60504 |
| Area | Aurora | Eola |
| Listing VS Median (in 60504) | |
Price: $399,900 low | high Med: $319,900 On site: Undisclosed low | high Med: 49 | |