New ListingWelcome Home to This well maintained West Aurora Historic District Home!The home is Full of charm and offers plenty of room to spread out, this inviting home features spacious living and dining rooms, four generously sized bedrooms, including a convenient first-floor bedroom, two full baths (one on each level), and two additional half baths.The walk-out, partially finished basement provides even more possibilities with two bonus rooms and an additional bathroom, making it ideal for a recreation area, home office, hobby space, or guest retreat. The former two-car garage has been converted into a versatile workshop, while a separate one-car detached garage offers additional convenience.Step outside and enjoy the generously sized, fully fenced yard with beautiful mature trees and plenty of space for outdoor gatherings, gardening, or simply relaxing. Conveniently located just minutes from I-88, Metra, shopping, and schools, this wonderful home offers a great combination of space, character, and location. Come experience all the possibilities this home has to offer. Schedule your private showing today!
| MLS # | 12809276 |
|---|---|
| Listing Type | For Sale |
| Style | Farm or Ranch |
| Sub-Type | Resale |
| Status | Active |
| Year | 1900 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Circle - Aurora | Martha Corral |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,454 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.18 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Gas, Forced Air |
| Laundry Features | In Unit |
| Roof | Asphalt |
|---|---|
| Construction Materials | Frame |
| Fencing | Fenced |
| Parking Features | Yes, Garage Owned, Detached, Garage |
|---|---|
| Garage Spaces | 1 |
| Sewer | Public Sewer |
|---|
| Tax Year | 2025 |
|---|---|
| Tax Annual Amount | 5493 |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $310,000 low | high Med: $313,999 sqft: 1,454 low | high Med: 1,604 $ / sqft: $213 low | high Med: $196 On site: 5 low | high Med: 85 | |
| State | IL |
|---|---|
| County | Kane |
| City | Aurora |
| Zip Code | 60506 |
| Area | Aurora | Eola |
| Listing VS Median (in 60506) | |
Price: $310,000 low | high Med: $313,999 sqft: 1,454 low | high Med: 1,604 $ / sqft: $213 low | high Med: $196 On site: 5 low | high Med: 85 | |