Price Reduced ListingBeautiful home , This home is all new inside and outside, 4 Bedrooms and 3 Bathrooms, new cement side walk on south side of property, near to Down Town, shopping, Hard rock casino, hospitals, restaurants, museums and more ,great location .
| MLS # | 12625813 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1925 |
| Days On Site | 121 |
| Listing Provided By | Executive Realty Group LLC | Monica Vaccarello |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,612 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.15 |
| Rooms Total | 7 |
|---|---|
| Cooling | Central Air |
| Heating | Natural Gas, Electric, Forced Air, Baseboard |
| Roof | Asphalt |
|---|---|
| Construction Materials | Vinyl Siding |
| Sewer | Public Sewer |
|---|---|
| Electric | Circuit Breakers |
| Tax Year | 2024 |
|---|---|
| Tax Annual Amount | 5600 |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61104) | |
Price: $205,900 low | high Med: $199,450 sqft: 1,612 low | high Med: 4,248 $ / sqft: $128 low | high Med: $85 On site: 121 low | high Med: 151.5 | |
| State | IL |
|---|---|
| County | Winnebago |
| City | Rockford |
| Zip Code | 61104 |
| Area | Rockford |
| School District | Rockford East High School |
| Elementary School | Maud E Johnson Elementary School |
| High School | Rockford East High School |
| Listing VS Median (in 61104) | |
Price: $205,900 low | high Med: $199,450 sqft: 1,612 low | high Med: 4,248 $ / sqft: $128 low | high Med: $85 On site: 121 low | high Med: 151.5 | |